Welcome to the world of Online Mobile Recharge….!!
Here are the latest Airtel talktime offers to talk with near & dear ones heart fully, Airtel SMS offers to send a message of affection, Airtel local call rate offers, Airtel STD call rate offers to fill the gap missing, Airtel ISD plans to prove that there are no limits to express, Airtel Night pack offers to enlighten the night of yours, Airtel 2G data plans to stay in touch of your world, Airtel 3G data plans to have access to your world 24*7 and more which are enlisted below which helps you to “Express Yourself”.
They provide exciting offers to expressing yourself like Airtel talktime offers, Airtel SMS offers, Airtel local call rate offers, Airtel STD call rate offers, Airtel ISD plans, Airtel Night pack offers, Airtel 2G data plans & Airtel 3G data plans.
Airtel Talktime Offers
S.No | Amount | Talktime | Validity | Description |
1. | 1111 | 1111 | Unlimited | Talktime 1111 in main account + 5 Airtel-Airtel free night minutes valid for 2 days. |
2. | 1110 | 1110 | Unlimited | Full Talktime |
3. | 777 | 777 | Unlimited | Talktime 777 in main account + 5 Airtel-Airtel free night minutes valid for 2 days. |
4. | 770 | 770 | Unlimted | Full Talktime |
5. | 555 | 555 | Unlimited | Talktime 555 in main account + 5 Airtel-Airtel free night minutes valid for 2 days. |
6. | 550 | 550 | Unlimted | Full Talktime |
7. | 500 | 500 | Unlimited | Full Talktime |
8. | 333 | 333 | Unlimited | Talktime 333 in main account + 5 Airtel-Airtel free night minutes valid for 2 days. |
9. | 300 | 300 | Unlimited | Full Talktime |
10. | 222 | 222 | Unlimited | Rs 222 talktime in main account + 5 Airtel to Airtel night minutes free for 2 days |
11. | 220 | 220 | Unlimited | Full Talktime |
12. | 150 | 130.5 | Unlimited | Get Talktime |
13. | 111 | 111 | 10 Days | Rs. 111 Talktime ( in Dedicated account and not in the main account, check with Airtel Customer to know how to check the dedicated balance ) and 10 Local and National SMS Free |
14. | 100 | 86 | Unlimited | Get Talktime |
15. | 80 | 68.20 | Unlimited | Minimum 68.20 talktime vary 68.20 to120 as surprise package |
16. | 59 | 59 | 5 Days | Full Talk value of Rs. 59 and 20 Free Airtel to Airtel Night minutes (11 PM to 6 AM) |
17. | 50 | 41.5 | Unlimited | Get Talktime |
18. | 30 | 23.7 | Unlimited | Get Talktime |
19. | 20 | 15.8 | Unlimited | Get Talktime |
20. | 15 | 15 | 1 Day | Full Talk value of Rs. 15 and 10 Free Airtel to Airtel Night minutes (11 PM to 6 AM); Talk value valid for 1 day and Free minutes valid for 2 days |
21. | 10 | 7.9 | Unlimited | Get Talktime |
Airtel SMS Offers
S.No | Amount | Talktime | Validity | Description |
1. | 143 | 0 | 60 Days | 2000 Free SMS (Local and National) |
2. | 77 | 0 | 30 Days | 1000 Free Local+STD SMS |
3. | 44 | 0 | 30 Days | 550 Free SMS (Local & National) |
4. | 33 | 0 | 30 Days | 400 Free SMS (Local & National) |
5. | 26 | 0 | 30 Days | 300 Free SMS (Local & National |
6. | 22 | 0 | 15 Days | 275 Free SMS (Local & National) |
7. | 13 | 0 | 30 Days | 250 Free SMS (Local & National) |
8. | 11 | 0 | 30 Days | 120 Free SMS (Local & National) |
Airtel Local Call Rate Offers
S.No | Amount | Talktime | Validity | Description |
1. | 249 | 0 | 28 Days | 27000 Local/STD secs |
2. | 199 | 0 | 28 Days | 25000 Local secs |
3. | 123 | 0 | 84 Days | Local Airtle calls at 20p/min ( Other Local/STD mobiles at 1.5p/s ) . First 2 mins of the day at 1.2p/s |
4. | 98 | 0 | 28 Days | Local Airtel Mobile at 10p/min; Other Local/STD mobile at 1.5p/s . Landlines at 2.5p/s |
5. | 78 | 0 | 28 Days | Local Airtel mobile at 20p/min & Other Local/STD mobile at 40p/min; Landlines at 2.5p/s |
6. | 67 | 0 | 28 Days | Local at 1.2p/2s and STD at 1.4p/2s ( first min of the day at 1.5p/s )Landlines at 2.5p/s |
7. | 66 | 0 | 28 Days | All Local mobile at 1.2p/2s; STD mobile at 1.5p/s . Landlines at 2.5p/s |
8. | 58 | 0 | 28 Days | Local Airtel to Airtel mobiles @ 20 p/min; other Local and STD mobile calls @ 1.5 p/sec; Landline calls @ 2.5 p/sec |
9. | 55 | 0 | 90 Days | Local/std mobile calls @ 1 p/sec |
10. | 54 | 0 | 28 Days | Local airtel at 20p/min & other local/STD mobile at 40p/min. Landline at 2.5p/Sec, 1st Local Airtel min of the day at 1.5p/s & 1st min of Other Local or STD call at 1.5p/s |
11. | 49 | 0 | 7 Days | 80 Local minutes |
12. | 46 | 0 | 84 Days | Local at 1.6p/2s ( first 2mins of the day at 1.5p/s ) |
13. | 39 | 0 | 180 Days | Home + Roam Location all Local & STD calls @ 1.5p/sec (Incoming calls while roaming in 1st month at 30p/min) |
14. | 38 | 0 | 28 Days | Local Airtle calls at 20p/min ( Other Local/STD mobiles at 1.5p/s ) . First 2 mins of the day at 1.2p/s |
15. | 37 | 0 | 28 Days | Local Airtel mobile at 10p/min between 10 pm to 6 pm (20 hours) |
16. | 36 | 0 | 7 Days | 80 Local Onnet mins |
17. | 35 | 0 | 28 Days | Local at 1.6p/2s and STD at 1.4p/2s ( first 2mins of the day at 1.5p/s ) |
18. | 32 | 0 | 28 Days | Local Mobile at 1.2/2 sec and STD mobile at 1.4/2 between 10 pm to 6 pm (20 hours) |
19. | 29 | 0 | 3 Days | 2300 Local and National Seconds |
20. | 23 | 0 | 3 Days | 40 Local Mins |
Airtel STD Call Rate Offers
S.No | Amount | Talktime | Validity | Description |
1. | 249 | 0 | 28 Days | 27000 Local/STD secs |
2. | 98 | 0 | 28 Days | Local Airtel Mobile at 10p/min; Other Local/STD mobile at 1.5p/s . Landlines at 2.5p/s |
3. | 78 | 0 | 28 Days | Local Airtel mobile at 20p/min & Other Local/STD mobile at 40p/min; Landlines at 2.5p/s |
4. | 67 | 0 | 28 Days | Local at 1.2p/2s and STD at 1.4p/2s ( first min of the day at 1.5p/s )Landlines at 2.5p/s |
5. | 66 | 0 | 28 Days | All Local mobile at 1.2p/2s; STD mobile at 1.5p/s . Landlines at 2.5p/s |
6. | 58 | 0 | 28 Days | Local Airtel to Airtel mobiles @ 20 p/min; other Local and STD mobile calls @ 1.5 p/sec; Landline calls @ 2.5 p/sec |
7. | 55 | 0 | 90 Days | Local/std mobile calls @ 1 p/sec |
8. | 54 | 0 | 28 Days | Local airtel at 20p/min & other local/STD mobile at 40p/min. Landline at 2.5p/Sec, 1st Local Airtel min of the day at 1.5p/s & 1st min of Other Local or STD call at 1.5p/s |
9. | 52 | 0 | 28 Days | First 200 STD mobile minutes at 25p/min and 35p/min after 200 minutes. |
10. | 42 | 0 | 28 Days | First 200 STD mobile minutes at 30p/min and 35p/min after 200 minutes. |
11. | 41 | 0 | 6 Days | 70 Free STD minutes |
12. | 39 | 0 | 180 Days | Home + Roam Location all Local & STD calls @ 1.5p/sec (Incoming calls while roaming in 1st month at 30p/min) |
13. | 38 | 0 | 28 Days | Local Airtle calls at 20p/min ( Other Local/STD mobiles at 1.5p/s ) . First 2 mins of the day at 1.2p/s |
14. | 35 | 0 | 28 Days | Local at 1.6p/2s and STD at 1.4p/2s ( first 2mins of the day at 1.5p/s ) |
15. | 32 | 0 | 28 Days | Local Mobile at 1.2/2 sec and STD mobile at 1.4/2 between 10 pm to 6 pm (20 hours) |
16. | 29 | 0 | 3 Days | 2300 Local and National Seconds |
17. | 18 | 0 | 8 Weeks | All STD mobile calls at 35p/min; First 2 min of the day at 1.5 p/sec. |
18. | 17 | 0 | 28 Days | First 200 STD mobile minutes at 30p/min and 35p/min after 200 minutes. First 2 minutes at 1.5p/sec |
19. | 12 | 0 | 2 Days | 20 Free STD minutes |
Airtel Night Pack Offers
S.No | Amount | Talktime | Validity | Description |
1. | 1111 | 1111 | Unlimited | Talktime 1111 in main account + 5 Airtel-Airtel free night minutes valid for 2 days. |
2. | 777 | 777 | Unlimited | Talktime 777 in main account + 5 Airtel-Airtel free night minutes valid for 2 days. |
3. | 555 | 555 | Unlimited | Talktime 555 in main account + 5 Airtel-Airtel free night minutes valid for 2 days. |
4. | 333 | 333 | Unlimited | Talktime 333 in main account + 5 Airtel-Airtel free night minutes valid for 2 days. |
5. | 222 | 222 | Unlimited | Rs 222 talktime in main account + 5 Airtel to Airtel night minutes free for 2 days |
6. | 59 | 59 | 5 Days | Full Talk value of Rs. 59 and 20 Free Airtel to Airtel Night minutes (11 PM to 6 AM) |
7. | 19 | 0 | 7 Nights | 200 night local Airtel mins(11 pm -6am) |
8. | 15 | 15 | 1 Day | Full Talk value of Rs. 15 and 10 Free Airtel to Airtel Night minutes (11 PM to 6 AM); Talk value valid for 1 day and Free minutes valid for 2 days |
Airtel 2G Data Plans
S.No | Amount | Talktime | Validity | Description |
1. | 198 | 0 | 30 Days | Unlimited 2G Data. low-speed after 2GB |
2. | 155 | 0 | 30 Days | 500MB of 3G + 500 MB of 2G |
3. | 125 | 0 | 30 Days | 1 GB 2G data (Now RC 98 is Replaced with RC 125 ) |
4. | 75 | 0 | 14 Days | 500 MB of 2G Data usage |
5. | 25 | 0 | 5 Days | 150 MB of 2G Data |
6. | 16 | 0 | 3 Days | 100 MB of 2G Data |
Airtel 3G Data Plans
S.No | Amount | Talktime | Validity | Description |
1. | 1255 | 0 | 30 Days | 9 GB at 3G speeds, post that unlimited @ throttled speeds of 80 Kbps till 11GB & at 2Kbps beyond 11 GB |
2. | 955 | 0 | 30 Days | 6 GB Free 3G data usage(Before Recharging, Make sure that you have used all of your 3G data from your previous 3G plan. It should not be more than 25MB otherwise your recharge may get fail) |
3. | 855 | 0 | 30 Days | unlimited 3G.limited speed after 5GB Before Recharging, Make sure that you have used all of your 3G data from your previous 3G plan. It should not be more than 25MB otherwise your recharge may get fail) |
4. | 755 | 0 | 30 Days | 4 GB for 3G data usages (Before Recharging, Make sure that you have used all of your 3G data from your previous 3G plan. It should not be more than 25MB otherwise your recharge may get fail) |
5. | 655 | 0 | 30 Days | Unlimited 3G data usage upto 3 GB (Before Recharging, Make sure that you have used all of your 3G data from your previous 3G plan. It should not be more than 25MB otherwise your recharge may get fail) |
6. | 455 | 0 | 30 Days | Get 2 GB of 3G data usages (Before Recharging, Make sure that you have used all of your 3G data from your previous 3G plan. It should not be more than 25MB otherwise your recharge may get fail) |
7. | 255 | 0 | 30 Days | 1 GB for 3G data usages (Before Recharging, Make sure that you have used all of your 3G data from your previous 3G plan. It should not be more than 25MB otherwise your recharge may get fail) |
8. | 155 | 0 | 30 Days | 500MB of 3G + 500 MB of 2G |
9. | 99 | 0 | 30 Days | 300 MB for 3G data usages (Before Recharging, Make sure that you have used all of your 3G data from your previous 3G plan. It should not be more than 25MB otherwise your recharge may get fail) |
10. | 45 | 0 | 5 Days | 180 MB of 3G Data |
11. | 27 | 0 | 3 Days | 100 MB of 3G Data |
12. | 14 | 0 | 1 Day | 50 MB of 3G Data |
We presented the above details as per best of our knowledge. We are not responsible for any mistakes.
0 comments:
Post a Comment