Welcome to the world of Online Mobile
Recharge….!!
Looking for prepaid plans provided by
Aircel…they make available a no.of plans to their users, here they are. If
searching for deals on calls go through the categories Aircel talktime offers,
Aircel local call rate offers, Aircel Night pack offers. For long distant
calls, Aircel STD call rate offers & Aircel ISD plans. For message offers
Aircel SMS offers. And to explore the world of internet, Aircel 2G data plans
& Aircel 3G data plans.
Rock on….with the world of possibilities.
Below are the Aircel talktime offers,
Aircel local call rate offers, Aircel STD call rate offers, Aircel ISD plans
which makes borders limited to maps, Aircel Night pack offers to bring the
twinkle of stars to ones eyes, Aircel SMS offers to deliver the essence the
affection, Aircel 2G data plans & Aircel 3G data plans to access the world
of net.
Aircel Talktime Offers
S.No | Amount | Talktime | Validity | Description |
1. | 1000 | 1000 | Unlimited | Full Talk Time |
2. | 786 | 1000 | 30 days | Rs.1000 TalkTime (30 Days) + 10,000 Local A2A sec for 30 days |
3. | 300 | 340 | Unlimited | Extra Talk Time |
4. | 222 | 250 | 30 Days | Rs.250 TT in main account + Free Local A2A Calling between 5am to 5pm (Daily 1st 120 seconds will be charged at 1.25p/secs) |
5. | 180 | 180 | Unlimited | Full Talktime |
6. | 164 | 164 | Unlimted | 164 Talk Time + 5 Local A2A mins 2 days |
7. | 149 | 180 | 30 Days | Rs.180 talk time in main account + Free Local A2A Calling between 5am to 5pm (Daily 1st 120 seconds will be charged at 1.25p/secs) |
8. | 135 | 150 | 30 Days | Rs.150 TT in Dedicated account which could be used for any Outgoing calls & other usage like VAS etc. + 150 MB (2G) data |
9. | 100 | 100 | Unlimited | Full Talktime |
10. | 70 | 70 | Unlimited | Full Talktime |
11. | 69 | 69 | Unlimited | 69 TT + 1 Local A2A Mins for 1 Day ( Get a chance to win additional Talk time up to Rs100. Offer valid till 31 Dec 2013) |
12. | 66 | 76 | 20 Days | Extra Talktime |
13. | 60 | 60 | Unlimited | Full Talktime |
14. | 50 | 50 | Unlimited | Full Talktime |
15. | 49 | 49 | 10 Days | Rs.49 Talk time in Main Account + Unlimited Free Local A2A calls between 5am to 5pm(Daily 1st 120 seconds will be charged at 1.25p/secs) |
16. | 30 | 30 | Unlimited | Full Talktime |
17. | 20 | 15.8 | Unlimited | Get Talktime |
18. | 19 | 14.9 | Unlimited | Talktime of Rs.14.9 + Free Local A2A calls between 5am to 5pm for 2 days (Daily 1st 120 seconds will be charged at 1.25p/sec) |
19. | 10 | 7.9 | Unlimited | Get Talktime |
Aircel SMS Offers
S.No | Amount | Talktime | Validity | Description |
1. | 999 | 0 | 28 Days | 5000 Local Mins Free + 99 Local/National SMS free + 99 STD Mins Free |
2. | 498 | 0 | 84 Days | Unlimited Local Aircel to Aircel mins & Aircel to Aircel SMS free, 6 GB of 2G Pocket Internet Free valid 84 days |
3. | 175 | 0 | 28 Days | 30,000 local secs , 30,000 Local A2A secs & 500 L/N SMS |
4. | 143 | 0 | 30 Days | Unlimited 3G+2G Data Access + 6000 SMS free(Local/National)(200 SMS/day) Super-fast internet speed upto 3.6mbps only upto 500 MB data usage |
5. | 129 | 0 | 30 Days | Unlimited 2G Data Access + 6000 SMS free(Local/National)(200 SMS/day) |
6. | 111 | 0 | 28 Days | Unlimited Local A2A; 100 Local A2A SMS / day; 1GB of 2G data , for 28days + 1st minute (60sec ) charged at 2p/sec |
7. | 88 | 0 | 15 Days | Unlimited 3G+2G Data usages + 3000 SMS free (Local/National)(200 SMS/day) Super-fast internet speed upto 3.6mbps only upto 250 MB data usage |
8. | 51 | 0 | 30 Days | 51 Local M2M mins, 51 Local & National SMS & 51 Local A2A mins free |
9. | 39 | 0 | 30 Days | 3000 Local and National SMS (Daily 1st SMS chargeable at 60p/sms) |
10. | 26 | 0 | 3 Days | Unlimited 3G+2G Data usages + 600 SMS free (Local/National)(200 SMS/day) Super-fast internet speed upto 3.6mbps only upto 100 MB data usage |
11. | 25 | 0 | 30 Days | Roaming pack: All incoming calls Free & All Outgoing calls ( In Roaming and in home network ) at @1p/sec and SMS @Rs1 ( Need to select Aircel Nework Manually in Roaming ) |
12. | 23 | 0 | 30 Days | Aircel to Aircel SMS @ 1p/SMS Aircel to Other SMS @ 9p/SMS |
13. | 16 | 0 | 10 Days | 800 A2A SMS (L/N) ; 200 A2O / A2A SMS (L/N) |
Aircel Local Call Rate Offers
S.No | Amount | Talktime | Validity | Description |
1. | 999 | 0 | 28 Days | 5000 Local Mins Free + 99 Local/National SMS free + 99 STD Mins Free |
2. | 786 | 1000 | 30 Days | Rs.1000 TalkTime (30 Days) + 10,000 Local A2A sec for 30 days |
3. | 499 | 0 | 28 Days | Free Local A2A 1500 mins & Free Local M2M 1500 mins |
4. | 498 | 0 | 84 Days | Unlimited Local Aircel to Aircel mins & Aircel to Aircel SMS free, 6 GB of 2G Pocket Internet Free valid 84 days |
5. | 222 | 250 | 30 Days | Rs.250 TT in main account + Free Local A2A Calling between 5am to 5pm (Daily 1st 120 seconds will be charged at 1.25p/secs) |
6. | 199 | 0 | 28 Days | Unlimited Free local A2A ( Fair usage of 8hrs per day will be applicable) |
7. | 175 | 0 | 28 Days | 30,000 local secs , 30,000 Local A2A secs & 500 L/N SMS |
8. | 164 | 164 | Unlimited | 164 Talk Time + 5 Local A2A mins 2 days |
9. | 155 | 0 | 28 Days | 450 Local Mobile minutes Free |
10. | 149 | 180 | 30 Days | Rs.180 talk time in main account + Free Local A2A Calling between 5am to 5pm (Daily 1st 120 seconds will be charged at 1.25p/secs) |
11. | 111 | 0 | 28 Days | Unlimited Local A2A; 100 Local A2A SMS / day; 1GB of 2G data , for 28days + 1st minute (60sec ) charged at 2p/sec |
12. | 69 | 69 | Unlimited | 69 TT + 1 Local A2A Mins for 1 Day ( Get a chance to win additional Talk time up to Rs100. Offer valid till 31 Dec 2013) |
13. | 64 | 0 | 28 Days | Unlimited Local A2A; FUP of maximum 8 hours a day |
14. | 61 | 0 | 28 Days | Get 10,000 Local / STD secs free |
15. | 55 | 0 | 28 Days | 1,20,000 Local A2A seconds for 28 days + 1st minute (60sec ) charged at 2p/sec |
16. | 51 | 0 | 28 Days | 51 Local M2M mins, 51 Local & National SMS & 51 Local A2A mins free |
17. | 49 | 49 | 10 Days | Rs.49 Talk time in Main Account + Unlimited Free Local A2A calls between 5am to 5pm(Daily 1st 120 seconds will be charged at 1.25p/secs) |
18. | 45 | 0 | 60 Days | All Local mobile calls at 1p/2sec & Local land line calls at 3p/2sec (Daily 1st Local Minute (60 seconds) chargeable @1.5p/sec) |
19. | 42 | 0 | 28 Days | All local / STD calls @ 40p / min and USA/Canada/UK(F) @ 50p/min |
20. | 25 | 0 | 30 Days | Roaming pack: All incoming calls Free & All Outgoing calls ( In Roaming and in home network ) at @1p/sec and SMS @Rs1 ( Need to select Aircel Nework Manually in Roaming ) |
21. | 22 | 0 | 28 Days | All Local mobile calls at 1p/2sec & Local land line calls at 3p/2sec(Daily 1st Local Minute (60 seconds) chargeable @1.5p/sec) |
22. | 21 | 0 | 28 Days | Local / STD calls at 1p/2sec (Daily 1St 120 secs at 1.5p/sec) |
23. | 19 | 14.9 | Unlimited | Talktime of Rs.14.9 + Free Local A2A calls between 5am to 5pm for 2 days (Daily 1st 120 seconds will be charged at 1.25p/sec) |
24. | 15 | 0 | 7 Days | 10,000 Local A2A Secs |
25. | 12 | 0 | 7 Days | 50 mins free for local Aircel to Aircel calls |
26. | 11 | 0 | 4 Days | Free Incoming Calls on Roaming. Local/STD at 1p/s on Roaming (Only on Aircel network. Incoming calls on Other network at 60p/min. Outgoing Local@Re1/min. STD@Rs1.5/min) |
Aircel STD Call Rate Offers
S.No | Amount | Talktime | Validity | Description |
1. | 999 | 0 | 28 Days | 5000 Local Mins Free + 99 Local/National SMS free + 99 STD Mins Free |
2. | 61 | 0 | 28 Days | Get 10,000 Local / STD secs free |
3. | 42 | 0 | 28 Days | All local / STD calls @ 40p / min and USA/Canada/UK(F) @ 50p/min |
4. | 41 | 0 | 28 Days | 100 STD minutes free |
5. | 35 | 0 | 28 Days | STD calls @ 30p/min for 1st 200 mins |
6. | 25 | 0 | 30 Days | Roaming pack: All incoming calls Free & All Outgoing calls ( In Roaming and in home network ) at @1p/sec and SMS @Rs1 ( Need to select Aircel Nework Manually in Roaming ) |
7. | 21 | 0 | 28 Days | Local / STD calls at 1p/2sec (Daily 1St 120 secs at 1.5p/sec) |
8. | 11 | 0 | 4 Days | Free Incoming Calls on Roaming. Local/STD at 1p/s on Roaming (Only on Aircel network. Incoming calls on Other network at 60p/min. Outgoing Local@Re1/min. STD@Rs1.5/min) |
Aircel ISD Call Rate Offers
S.No | Amount | Talktime | Validity | Description |
1. | 42 | 0 | 28 Days | All local / STD calls @ 40p / min and USA/Canada/UK(F) @ 50p/min |
2. | 18 | 0 | 28 Days | Saudi/Kuwait/Srilanka /Pakistan/Bahrain@11p/s, UAE@15p/s, Nepal@10p/s,USA/Canada/UK(F) @1.2p/s, Singapore@2p/s,Bangladesh @5p/s,Malaysia@4p/s |
Aircel 2G Data Plans
S.No | Amount | Talktime | Validity | Description |
1. | 997 | 0 | 30 Days | 10 GB Unlimted 3G+ 2G Internet with Speed upto 7.2 Mpbs |
2. | 697 | 0 | 30 Days | 5GB Unlimted 3G+2G Internet with Speed upto 7.2 Mpbs |
3. | 498 | 0 | 84 Days | Unlimited Local Aircel to Aircel mins & Aircel to Air cel SMS free, 6 GB of 2G Pocket Internet Free valid 84 days |
4. | 399 | 0 | 30 Days | 2GB Unlimted 3G+2G Internet with Speed upto 3.6 Mpbs |
5. | 197 | 0 | 30 Days | 1GB Unlimted 3G+2G Internet with Speed upto 3.6 Mpbs |
6. | 143 | 0 | 30 Days | Unlimited
3G+2G Data Access + 6000 SMS free (Local/National) (200 SMS/day) Super-fast internet speed upto 3.6mbps only upto 500 MB data usage |
7. | 135 | 150 | 30 Days | Rs.150 TT in Dedicated account which could be used for any Outgoing c alls & other usage like VAS etc. + 150 MB (2G) data |
8. | 129 | 0 | 30 Days | Unlimited 2G Data Access + 6000 SMS free (Local/National) (200 SMS/day) |
9. | 128 | 0 | 28 Days | 500 MB 3G data+2048 MB 2G Data usages Internet with Speed upto 3.6 Mpbs |
10. | 111 | 0 | 28 Days | Unlimited Local A2A; 100 Local A2A SMS / day; 1GB of 2G data , for 28days + 1st minute (60sec ) charged at 2p/sec |
11. | 97 | 0 | 28 Days | 300 MB 3G data and 1024 MB 2G data |
12. | 88 | 0 | 15 Days | Unlimited
3G+2G Data usages+ 3000 SMS free (Local/National) (200 SMS/day) Super-fast internet speed upto 3.6mbps only upto 250 MB data usage |
13. | 67 | 0 | 15 Days | 250 MB 3G data and 500 MB 2G data |
14. | 47 | 0 | 15 Days | 300 MB 2G data |
15. | 37 | 0 | 10 Days | 200 MB 3G data usage + 200 MB 2G data usages Internet with Speed upto 3.6 Mpbs only upto 200 MB ( Applicable on Mobile only) |
16. | 27 | 0 | 7 Days | 150 MB 3G data and 250 MB 2G data |
17. | 26 | 0 | 3 Days | Unlimited
3G+2G Data usages + 600 SMS free (Local/ National) (200 SMS/day) Super-fast internet speed upto 3.6mbps only upto 100 MB data usage |
18. | 24 | 0 | 30 Days | 100 MB 2G / 3G data post which browsing charges at 1p/10 kb |
19. | 17 | 0 | 3 Days | 100 MB 3G data and 200 MB 2G data |
20. | 14 | 0 | 3 Days | 150 MB 2G data |
Aircel 3G Data Plans
S.No | Amount | Talktime | Validity | Description |
1. | 997 | 0 | 30 Days | 10 GB Unlimted 3G+ 2G Internet with Speed upto 7.2 Mpbs |
2. | 697 | 0 | 30 Days | 5GB Unlimted 3G+2G Internet with Speed upto 7.2 Mpbs |
3. | 399 | 0 | 30 Days | 2GB Unlimted 3G+2G Internet with Speed upto 3.6 Mpbs |
4. | 197 | 0 | 30 Days | 1GB Unlimted 3G+2G Internet with Speed upto 3.6 Mpbs |
5. | 143 | 0 | 30 Days | Unlimited
3G+2G Data Access + 6000 SMS free (Local/National)(200 SMS/day) Super-fast internet speed upto 3.6mbps only upto 500 MB data usage |
6. | 128 | 0 | 28 Days | 500 MB 3G data+ 2048 MB 2G Data usages Internet with Speed upto 3.6 Mpbs |
7. | 97 | 0 | 28 Days | 300 MB 3G data and 1024 MB 2G data |
8. | 88 | 0 | 15 Days | Unlimited
3G+2G Data usages + 3000 SMS free (Local/National) (200 SMS/day) Super-fast internet speed upto 3.6mbps only upto 250 MB data usage |
9. | 67 | 0 | 15 Days | 250 MB 3G data and 500 MB 2G data |
10. | 37 | 0 | 10 Days | 200 MB 3G data usage + 200 MB 2G data usages Internet with Speed upto 3.6 Mpbs only upto 200 MB ( Applicable on Mobile only) |
11. | 27 | 0 | 7 Days | 150 MB 3G data and 250 MB 2G data |
12. | 26 | 0 | 3 Days | Unlimited
3G+2G Data usages + 600 SMS free (Local/ National) (200 SMS/day) Super- fast internet speed upto 3.6mbps only upto 100 MB data usage |
13. | 24 | 0 | 30 Days | 100 MB 2G / 3G data post which browsing charges at 1p/10 kb |
14. | 17 | 0 | 3 Days | 100 MB 3G data and 200 MB 2G data |
We presented the above details as per best of our knowledge. We are not responsible for any mistakes.
0 comments:
Post a Comment