Welcome to the world of Online Mobile Recharge….!!
For any more details & offers visit onlinemobilerecharge4u
Delhi & NCR Today's Latest, New, Special Aircel Local Call Rate Offers Plans 2014. Here we are offering you the list of today 's Delhi & NCR Latest, New, Special Aircel Local Call Rate offers plans 2014 which are of Rs.1411/-,Rs.1398/-,Rs.999/-,Rs.499/-,Rs.368/-,Rs.333/-,Rs.268/-,Rs.237/-,Rs.225/-,Rs.209/-,Rs.175/-,Rs.165/-,Rs.158/ ,Rs.125/-,Rs.117/-,Rs.115/-,Rs.111/-,Rs.107/-,Rs.99/-,Rs.96/-,Rs.94/-,Rs.72/-,Rs.68/-,Rs.67/-,Rs.65/-,Rs.64/-,Rs.55/-Rs.48/-,Rs.46/-,RS.39/-,Rs.38/-,Rs.32/-,Rs.25/-,Rs.21,Rs.16/-,Rs.12/-,Rs.11/- with 1 day to 180 days validity. So... Hurry up for today's Delhi & NCR latest,new,special Local Call Rate offers plans on Aircel 2014... Enjoy...
For any more details & offers visit onlinemobilerecharge4u
S.No | Amount | Talktime | Validity | Description |
1. | 1411 | 0 | 28 Days | 1411 Local Minutes free + 1411 STD Minutes free + 1411 Local & National SMS Free. |
2. | 1398 | 0 | 28 Days | Unlimited Aircel to Aircel Local Calls + First 4500 Aircel to Aircel STD Minutes FREE, thereafter 1p/sec + Other STD & Local Calls @ 1p/sec Call conference facility not available on this pack |
3. | 999 | 0 | 28 Days | 5000 Local Minutes free + 99 STD Min free + 99 Local & National SMS Free. |
4. | 499 | 0 | 28 Days | 1499 Local Mins Free + 49 STD Mins Free + 49 SMS(National & Local) free |
5. | 368 | 0 | 30 Days | 33,000 Local/National Seconds + 2 GB Data + 368 Local/National SMS |
6. | 333 | 0 | 28 Days | 333 Local Minutes + 333 STD Minutes + 333 Local & National SMS |
7. | 268 | 0 | 30 Days | 22,000 Local/National Seconds + 1 GB Data + 268 Local/National SMS |
8. | 237 | 0 | 90 Days | 100 Local/National min, Local A2A@10p/min, Local A2O@40/min, STD@60p/min, 100 Local/National SMS |
9. | 225 | 0 | 28 Days | Local Aircel to Aircel : 150000 Seconds FREE, thereafter charge @ 1p/Sec Aircel to Other : 1p/sec + Std Aircel to Aircel : 1p/sec , STD other calls @ 1.2p/sec + 100 A2A message / day Aircel to Other (Local & National) : 50p/sms First 200 Local & National SMS free + Data usage up to 1GB |
10. | 209 | 209 | Unlimited | Full Talktine + 5 Local Aircel to Aircel Minutes for 1 Day |
11. | 175 | 0 | 180 Days | All Local Aircel to Aircel calls@ 10p/Min, Aircel to Other @40p/Min , STD calls: Aircel to Aircel @ 60p/Min , Aircel to Other @ 60p/Min |
12. | 165 | 0 | 28 Days | Free Local A-A (10pm-5pm); Local A-A @ 10p/min (5pm-10pm) Call conference facility not available on this pack |
13. | 158 | 0 | 28 Days | 158 Local Minutes free + 158 STD Minutes free + 158 SMS free( Local & National) + 250 MB 2G Data Usage free |
14. | 125 | 125 | Unlimited | 5 Local A-A Mins (valid for 1 day) |
15. | 117 | 0 | 90 Days | 90 Local/National min per month for 3 months |
16. | 115 | 0 | 28 Days | 230 Local +National Minutes |
17. | 111 | 0 | 28 Days | 333 Local Minutes |
18. | 107 | 0 | 28 Days | 220 Local Minutes |
19. | 99 | 125 | 30 Days | Local & STD Calls@1.2p/Sec |
20. | 96 | 0 | 84 Days | All Local Aircel to Aircel calls@ 1p/6 sec , Aircel to Other @ 2p/3 sec , STD calls :Aircel to Aircel @ 1p/sec , Aircel to Other @ 1p/sec |
21. | 94 | 0 | 90 Days | Local Aircel to Aircel calls @ 1p/3 sec + Local Aircel to Other calls @ 2p/3 sec + All STD calls @ 1p/sec + 47(Local/National) SMS free every day for 180 days, 3 (Local/National) SMS chargeable at base tariff + 1 GB 2G data for 30 days + Full Talk Time on any recharge Rs 50/- and above on every Talk time recharge. + 40 local/national minutes. |
22. | 72 | 0 | 56 Days | All Local & STD Calls @ 40p/min |
23. | 68 | 0 | 90 Days | 55 Local/National min per month for 3 months |
24. | 67 | 0 | 28 Days | 11000 Local Seconds |
25. | 65 | 0 | 28 Days | 130 Local and STD minutes free |
26. | 64 | 0 | 5 Days | Unlimited Local Aircel to Aircel Calls, 100 Local Aircel to Aircel SMS/Day Call conference facility not available on this pack |
27. | 55 | 0 | 28 Days | 100 Local Minutes free |
28. | 48 | 0 | 28 Days | All Local Calls @ 10p/min for first 190 mins, 40p/min thereafter |
29. | 46 | 0 | 84 Days | Local Calls Local Aircel to Aircel Calls @ 10paisa/Min + Local Aircel to Other Calls @ 50paisa/Min + STD Calls @ 50paisa/Min GPRS Usage 1p/10kb |
30. | 39 | 0 | 28 Days | Home : Local & STD Calls@1.2p/Sec, Local & STD SMS@Re1/SMS;Roam on Aircel Network : Local & STD Calls@1.2p/Sec, Local & STD SMS@Re1/SMS, Incoming FREE; Roam on Vodafone Network : Local & STD Calls@ As per Roaming Base tariff, Local & STD SMS@ As per roaming base tariff, Incoming @ 50p/Min; Roam on Non Aircel Non Vodafone Network : Local & STD Calls@ As per Roaming Base tariff, Local & STD SMS@ As per roaming base tariff, Incoming @ As per Roaming Base tariff |
31. | 38 | 0 | 28 Days | All Local and STD Calls @ 40paisa/Min + US (Except Alaska, Guam, Hawaii) @ Re1/Min, Canada (Except the high cost area) @ Re1/Min, U.K (Fixed) @ Re1/Min |
32. | 32 | 0 | 60 Days | Unlimited Local A-A Calls (6am - 9am) |
33. | 25 | 0 | 7 Days | 45 Local +National Minutes |
34. | 21 | 0 | 28 Days | All Local mobile Calls @1.2p/2Sec |
35. | 16 | 0 | 1 Day | Unlimited Local A-A Calling |
36. | 12 | 0 | 1 Day | Free Local Calls A-A (10pm-5pm); Local A-A Calls @ 10p/min (5pm-10pm) |
37. | 11 | 0 | 28 Days | All Local A-A @ 10p/min |
0 comments:
Post a Comment