Welcome to the world of Online Mobile Recharge….!!
Online Mobile Recharge blog presents BSNL offers today's local call rate offers in Ap 2014. At our Online mobile recharge blog we are offering you the list of all local call rate offers 2014.BSNL released new latest offers and plans on local call rates. BSNL Local call rates offers 2014 will starts from Rs.34/- to Rs.1494/- and with 1 Day to 81 days validity. BSNL new offers of Rs.304/-, Rs.300/- and Rs.123/- details are given below. So... Hurry up for latest offers on BSNL... Enjoy...
For any more details & offers visit onlinemobilerecharge4u
S.No | Amount | Talktime | Validity | Description |
1. | 1494 | 0 | 81 Days | Unlimited Local On-net call and 1500 Min free Local/STD calls Any-net |
2. | 894 | 0 | 81 Days | Local call On-net Unlimited free |
3. | 574 | 0 | 27 Days | Unlimited Local On-net call and 500 Min free Local/STD calls Any-net |
4. | 399 | 0 | 60 Days | Free 375 min On-net+ Free 375 min Off-net |
5. | 344 | 0 | 27 Days | Local call On-net Unlimited free |
6. | 304 | 0 | 30 Days | Daily 30 min (Local/STD) any network calls |
7. | 300 | 0 | 90 Days | SMS: Local/National @10p/SMS Voice(Local/STD): On-net@20p/Min, Off-net@40p/Min |
8. | 185 | 0 | 30 Days | Free 175 min On-net+ Free 175 min Off-net |
9. | 164 | 0 | 6 Days | Unlimited Local/STD On-net |
10. | 160 | 0 | 90 Days | Local/STD any network@ 1.2ps/2sec |
11. | 135 | 0 | 30 Days | Free 125 min On-net+ Free 125 min Off-net |
12. | 123 | 0 | 90 Days | Local Any network calls@1.2p/2sec |
13. | 71 | 20 | 30 Days | Local any network @ 30P/min + Rs.20 |
14. | 67 | 0 | 30 Days | National Roaming Voice Call Rates: Incoming calls Free & O/G Local/STD calls @ 1.5 p/sec |
15. | 65 | 0 | 30 Days | LOCAL BSNL @ 10PS/Min |
16. | 59 | 0 | 30 Days | Local/STD any network@ 1.2ps/2sec |
17. | 47 | 0 | 30 Days | LOCAL/ STD BSNL @ 20PS/Min |
18. | 43 | 0 | 30 Days | Local any net call @ 1.2paise/2sec |
19. | 34 | 0 | 1 Day | 80 Min Local/STD Any-net |
0 comments:
Post a Comment