Welcome to the world of Online Mobile Recharge….!!
Reliance GSM Prepaid Services brought a change in the way one communicates, which provides a very good network where you are the one with complete cost control. They offer wide range of services for the convenience of their customers. To recharge with the affordable, excellent and most convenient plans offered by Reliance Communications Ltd, which is one of the world’s leading mobile telecommunication company, go through the plans enlisted, select the one from the wide range of plans offered which seems apt for you and recharge anywhere anytime.
They provide a wide range of plans to their customers in various categories like Reliance GSM talktime offers, Reliance GSM local call rate offers, Reliance GSM STD call rate offers, Reliance GSM ISD plans, Reliance GSM Night pack offers who would like to get lost in talking with their loved ones, Reliance GSM SMS offers to send messages packed with emotions, Reliance GSM 2G data plans to stay connected with one’s world & Reliance GSM 3G data plans at the price of 2G plans.
Why wait, when one can go for it…. Simply Reliance….!!!
Here are the latest Reliance GSM talktime offers to talk within budget, Reliance GSM SMS offers to send package full of feelings, Reliance GSM local call rate offers, limits seems to disappear with Reliance GSM STD call rate offers, forget the boundaries with Reliance GSM ISD plans, turn dreams into reality with Reliance GSM Night pack offers, net to use within budget with Reliance GSM 2G data plans & Reliance GSM 3G data plans to browse with 3G speed which are enlisted below.
For any more details & offers visit onlinemobilerecharge4u
Reliance GSM Talktime Offers
S.No | Amount | Talktime | Validity | Description |
1. | 555 | 555 | Unlimited | Talktime of Rs.555 in core balance + 5 Local SMS valid for 3 days. |
2. | 500 | 500 | Unlimited | Full Talktime |
3. | 400 | 400 | Unlimited | Full Talktime |
4. | 300 | 300 | Unlimited | Full Talktime |
5. | 250 | 250 | Unlimited | Full Talktime |
6. | 222 | 222 | Unlimted | Talktime of Rs.222 in core balance + 5 Local SMS valid for 3 days |
7. | 200 | 200 | Unlimited | Full Talktime |
8. | 150 | 150 | Unlimited | Full Talktime |
9. | 116 | 100 | 30 Days | Free 125 MB Data + Rs 100 Talk Time(Local & STD Calls only) |
10. | 111 | 111 | Unlimited | Talktime of Rs.111 in core balance + 5 Local SMS valid for 3 days |
11. | 109 | 94.01 | 3 Days | Talktime of Rs.94.01 in core balance + 5 Local SMS valid for 3 days |
12. | 100 | 86.0 | Unlimited | Get Talktime |
13. | 90 | 77.10 | Unlimited | Talktime |
14. | 76 | 66 | 30 Days | Free 75 MB Data +Rs 66 Talk Time( Local & STD Calls only) |
15. | 75 | 75 | 12 Days | Full talktime of Rs.75 valid for 12 days + 5 Local SMS valid for 2 days |
16. | 60 | 50.4 | Unlimited | Talktime |
17. | 58 | 49.62 | 3 Days | Talktime of Rs.49.62 in core balance + 5 Local SMS valid for 3 days |
18. | 55 | 55 | 7 Days | Full talktime of Rs.55 valid for 7 days + 5 Local SMS valid for 2 days |
19. | 37 | 30.93 | 3 Days | Talktime of Rs.30.93 in core balance + 5 Local SMS valid for 3 days |
20. | 30 | 23.70 | Unlimted | Talktime |
21. | 27 | 21.33 | 3 Days | Talktime of Rs.21.33 in core balance + 5 Local SMS valid for 3 days |
22. | 25 | 19.75 | 3 Days | Talktime of Rs.19.75 in core balance + 5 Local SMS valid for 3 days |
23. | 24 | 18.96 | 3 Days | Talktime of Rs.18.96 in core balance + 5 Local SMS valid for 3 days |
24. | 20 | 15.80 | Unlimited | Talktime |
25. | 19 | 0 | 30 Days | Full talktime on topup 20 and 30 |
26. | 16 | 12.64 | 3 Days | Talktime of Rs.12.64 in core balance + 5 Local SMS valid for 3 days |
27. | 15 | 11.85 | 3 Days | Talktime of Rs.11.85 in core balance + 5 Local SMS valid for 3 days |
28. | 10 | 7.90 | Unlimited | Talktime |
29. | 57 | 47 | 30 Days | Free 50 MB Data + Rs 47 Talk Time(Local & STD Calls only) |
30. | 50 | 41.50 | Unlimited | Talktime |
Reliance GSM SMS Offers
S.No | Amount | Talktime | Validity | Description |
1. | 555 | 555 | Unlimited | Talktime of Rs.555 in core balance + 5 Local SMS valid for 3 days |
2. | 222 | 222 | Unlimited | Talktime of Rs.222 in core balance + 5 Local SMS valid for 3 days |
3. | 111 | 111 | Unlimited | Talktime of Rs.111 in core balance + 5 Local SMS valid for 3 days |
4. | 109 | 94.01 | 3 Days | Talktime of Rs.94.01 in core balance + 5 Local SMS valid for 3 days |
5. | 75 | 75 | 12 Days | Full talktime of Rs.75 valid for 12 days + 5 Local SMS valid for 2 days |
6. | 74 | 0 | 90 Days | Local Mobile @ 1p/2secs, STD Mobile @ 1.5p/sec, 1st 2 SMS of the day at base rate then 98 Loc/Nat SMS for the day free, 100 MB 2G Data for 1st month, Full Talktime on all topups of Rs.50 and above |
7. | 58 | 49.62 | 3 Days | Talktime of Rs.49.62 in core balance + 5 Local SMS valid for 3 days |
8. | 55 | 55 | 7 Days | Full talktime of Rs.55 valid for 7 days + 5 Local SMS valid for 2 days |
9 | 39 | 0 | 30 Days | 500 SMS free (Local/National) |
10 | 37 | 30.93 | 3 Days | Talktime of Rs.30.93 in core balance + 5 Local SMS valid for 3 days |
11 | 35 | 0 | 28 Days | Local Mobile @ 1p/2secs, STD Mobile @ 1.5p/sec, 1st 2 SMS of the day at base rate then 98 Loc/Nat SMS for the day free, Full Talktime on all topups of Rs.50 and above |
12 | 27 | 21.33 | 3 Days | Talktime of Rs.21.33 in core balance + 5 Local SMS valid for 3 days |
13 | 26 | 0 | 30 Days | Local Reliance to Reliance SMS @ 5p others @ 15p per SMS |
14. | 25 | 19.75 | 3 Days | Talktime of Rs.19.75 in core balance + 5 Local SMS valid for 3 days |
15. | 24 | 18.96 | 3 Days | Talktime of Rs.18.96 in core balance + 5 Local SMS valid for 3 days |
16. | 16 | 12.64 | 3 Days | Talktime of Rs.12.64 in core balance + 5 Local SMS valid for 3 days |
17. | 15 | 11.85 | 3 Days | Talktime of Rs.11.85 in core balance + 5 Local SMS valid for 3 days |
18. | 14 | 0 | 30 Days | 150 SMS free (Local/National) |
Reliance GSM Local Call Rate Offers
S.No | Amount | Talktime | Validity | Description |
1. | 799 | 0 | 28 Days | Unlimited calls to Local Reliance + 10000 Free Minutes to STD Reliance + 30 Free minutes per day to Other Local/National Network |
2. | 599 | 0 | 28 Days | Unlimited Local Reliance to Reliance Free + 4000 STD Reliance to Reliance minutes free |
3. | 299 | 0 | 28 Days | Local Reliance to Reliance calls free |
4. | 201 | 0 | 28 Days | 42000 Local mobile seconds free |
5. | 101 | 0 | 14 Days | 15,000 Local / National Seconds Freea |
6. | 81 | 0 | 14 Days | 200 Local Minutes to any network |
7. | 74 | 0 | 90 Days | Local Mobile @ 1p/2secs, STD Mobile @ 1.5p/sec, 1st 2 SMS of the day at base rate then 98 Loc/Nat SMS for the day free, 100 MB 2G Data for 1st month, Full Talktime on all topups of Rs.50 and above |
8. | 49 | 0 | 7 Days | 5400 Local/STD Seconds Free |
9. | 48 | 0 | 14 Days | 250 Reliance Local Day minutes + 250 Reliance Local Night (11 PM to 6 AM) minutes |
10. | 35 | 0 | 28 Days | Local Mobile @ 1p/2secs, STD Mobile @ 1.5p/sec, 1st 2 SMS of the day at base rate then 98 Loc/Nat SMS for the day free, Full Talktime on all topups of Rs.50 and above |
11. | 31 | 0 | 7 Days | 4500 Local Mobile seconds free. |
Reliance GSM STD Call Rate Offers
S.No | Amount | Talktime | Validity | Description |
1. | 799 | 0 | 28 Days | Unlimited calls to Local Reliance + 10000 Free Minutes to STD Reliance + 30 Free minutes per day to Other Local/National Network |
2. | 599 | 0 | 28 Days | Unlimited Local Reliance to Reliance Free + 4000 STD Reliance to Reliance minutes free |
3. | 194 | 0 | 180 Days | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. |
4. | 101 | 0 | 14 Days | 15,000 Local / National Seconds Free |
5. | 74 | 0 | 90 Days | Local Mobile @ 1p/2secs, STD Mobile @ 1.5p/sec, 1st 2 SMS of the day at base rate then 98 Loc/Nat SMS for the day free, 100 MB 2G Data for 1st month, Full Talktime on all topups of Rs.50 and above |
6. | 52 | 0 | 56 Days | STD calls @ 35 paise/minute |
7. | 49 | 0 | 7 Days | 5400 Local/STD Seconds Free |
8. | 35 | 0 | 28 Days | Local Mobile @ 1p/2secs, STD Mobile @ 1.5p/sec, 1st 2 SMS of the day at base rate then 98 Loc/Nat SMS for the day free, Full Talktime on all topups of Rs.50 and above |
9 | 23 | 0 | 21 Days | STD calls @ 35 paise/minute |
Reliance GSM ISD Call Rate Offers
S.No | Amount | Talktime | Validity | Description |
1. | 21 | 0 | 28 Days | USA (except Puerto Rico, Alaska & Hawaii), Canada, Europe Fixed (UK, Germany, France, Italy, Switzerland, Ireland, Netherlands) at 2p/sec, China, Singapore, Thailand, Hong Kong at 3p/sec, Bangladesh at 5p/sec, Australia, Belgium, Italy-Mob, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, Bahrain, Japan, New Zealand, Kuwait, Germany-Mob, Malaysia, Netherlands-Mob, Iran, Oman-Fixed, France-Mob, Portugal, Vietnam at 10p/sec, Sri Lanka, Nepal, Bhutan at 12p/sec, UAE, Qatar-Fixed, Yemen Rep, Saudi Arabia-Mob at 14p/sec, Philippines at 15p/sec, Qatar-Mob at 20p/sec, Oman-Mob at 30p/sec |
Reliance GSM Night Pack Offers
S.No | Amount | Talktime | Validity | Description |
1. | 69 | 0 | 7 Days | All India Reliance to Reliance night calls Free from 11pm to 6am |
2. | 48 | 0 | 14 Days | 250 Reliance Local Day minutes + 250 Reliance Local Night (11 PM to 6 AM) minutes |
Reliance GSM 2G Data Plans
S.No | Amount | Talktime | Validity | Description |
1. | 248 | 0 | 60 Days | Get 4 GB 2G data browsing free |
2. | 178 | 0 | 30 Days | Get 2 GB 2G data browsing free |
3. | 125 | 0 | 30 Days | Get 1 GB 2G data usage free |
4. | 116 | 100 | 30 Days | Free 125 MB Data + Rs 100 Talk Time(Local & STD Calls only) |
5. | 99 | 0 | 21 Days | Get 650 MB of 2G data usage Free |
6. | 76 | 66 | 30 Days | Free 75 MB Data +Rs 66 Talk Time( Local & STD Calls only) |
7. | 74 | 0 | 90 Days | Local Mobile @ 1p/2secs, STD Mobile @ 1.5p/sec, 1st 2 SMS of the day at base rate then 98 Loc/Nat SMS for the day free, 100 MB 2G Data for 1st month, Full Talktime on all topups of Rs.50 and above |
8. | 57 | 47 | 30 Days | Free 50 MB Data + Rs 47 Talk Time(Local & STD Calls only) |
9. | 51 | 0 | 10 Days | Get 500 MB 2G data browsing free |
10. | 47 | 0 | 10 Days | Get 300 MB of 2G data usage Free |
11. | 29 | 0 | 7 Days | Get 200 MB Free 2G data usages |
12. | 13 | 0 | 3 Days | Get 100 MB 2G Data browsing Free |
We presented the above details as per best of our knowledge. We are not responsible for any mistakes.
0 comments:
Post a Comment